MAP 5.2 2011/07/09 23:49:05   -33.583 -178.725  20.3   SOUTH OF THE KERMADEC ISLANDS
MAP 5.0 2011/07/09 22:21:05   -29.114 -177.163  20.1   KERMADEC ISLANDS, NEW ZEALAND
MAP 5.7 2011/07/09 19:35:20   -29.359 -176.983  21.7   KERMADEC ISLANDS REGION
MAP 5.1 2011/07/09 19:34:36   -29.345 -177.018  5.4   KERMADEC ISLANDS, NEW ZEALAND
MAP 5.1 2011/07/09 18:18:34   -29.513 -175.592  42.4   KERMADEC ISLANDS REGION
MAP 5.2 2011/07/09 16:17:38   -29.336 -177.108  52.0   KERMADEC ISLANDS, NEW ZEALAND
MAP 5.1 2011/07/09 15:25:38   -29.861 -177.794  23.4   KERMADEC ISLANDS, NEW ZEALAND
MAP 5.8 2011/07/09 15:02:29   -29.327 -177.062  23.3   KERMADEC ISLANDS, NEW ZEALAND
MAP 5.0 2011/07/09 14:12:23   -29.296 -177.172  58.4   KERMADEC ISLANDS, NEW ZEALAND
MAP 5.6 2011/07/09 13:54:20   -29.387 -177.124  19.4   KERMADEC ISLANDS, NEW ZEALAND
MAP 5.3 2011/07/09 12:54:22   -29.364 -176.287  20.4   KERMADEC ISLANDS REGION
MAP 4.9 2011/07/09 12:20:53   -29.544 -177.089  55.0   KERMADEC ISLANDS, NEW ZEALAND
MAP 4.7 2011/07/09 01:53:54   -29.062 -176.609  19.0   KERMADEC ISLANDS REGION
MAP 5.3 2011/07/09 00:53:16   -29.022 -176.686  19.6   KERMADEC ISLANDS REGION
MAP 4.9 2011/07/08 23:54:10   -29.306 -176.335  20.1   KERMADEC ISLANDS REGION
MAP 4.8 2011/07/08 16:47:22   -28.776 -177.047  46.4   KERMADEC ISLANDS REGION
MAP 5.2 2011/07/08 05:12:07   -28.977 -176.361  20.1   KERMADEC ISLANDS REGION
MAP 5.3 2011/07/08 03:40:24   -29.194 -176.911  22.2   KERMADEC ISLANDS REGION
MAP 5.2 2011/07/07 23:27:15   -29.192 -176.845  69.2   KERMADEC ISLANDS REGION
MAP 5.2 2011/07/07 21:49:18   -29.584 -176.086  24.9   KERMADEC ISLANDS REGION
MAP 5.1 2011/07/07 21:03:34   -29.840 -176.100  1.0   KERMADEC ISLANDS REGION
MAP 5.3 2011/07/07 14:53:53   -33.701 -178.841  40.3   SOUTH OF THE KERMADEC ISLANDS
MAP 5.0 2011/07/07 13:47:01   -33.705 -178.657  29.4   SOUTH OF THE KERMADEC ISLANDS
MAP 5.3 2011/07/07 13:07:23   -29.065 -177.124  24.4   KERMADEC ISLANDS, NEW ZEALAND
MAP 5.5 2011/07/07 09:29:58   -29.119 -176.942  22.0   KERMADEC ISLANDS REGION
MAP 6.0 2011/07/07 09:10:52   -28.941 -176.732  19.9   KERMADEC ISLANDS REGION
MAP 4.7 2011/07/07 06:05:21   -29.310 -176.433  19.6   KERMADEC ISLANDS REGION
MAP 5.5 2011/07/07 04:40:17   -29.684 -176.358  19.4   KERMADEC ISLANDS REGION
MAP 4.8 2011/07/07 04:20:03   -29.276 -176.394  20.0   KERMADEC ISLANDS REGION
MAP 4.9 2011/07/07 03:41:39   -29.896 -176.222  20.0   KERMADEC ISLANDS REGION
MAP 5.0 2011/07/07 02:10:21   -29.140 -176.760  19.5   KERMADEC ISLANDS REGION
MAP 5.1 2011/07/07 01:26:38   -29.382 -176.212  19.7   KERMADEC ISLANDS REGION
MAP 4.8 2011/07/07 01:16:00   -29.669 -176.491  20.4   KERMADEC ISLANDS REGION
MAP 4.9 2011/07/07 00:51:04   -28.850 -176.258  25.6   KERMADEC ISLANDS REGION
MAP 5.2 2011/07/07 00:33:37   -28.951 -176.697  26.4   KERMADEC ISLANDS REGION
MAP 4.9 2011/07/06 23:03:32   -29.244 -176.426  25.0   KERMADEC ISLANDS REGION
MAP 4.9 2011/07/06 22:31:27   -29.179 -176.926  27.6   KERMADEC ISLANDS REGION
MAP 4.8 2011/07/06 21:25:04   -29.400 -176.120  18.9   KERMADEC ISLANDS REGION
MAP 5.3 2011/07/06 21:04:03   -29.337 -176.114  16.8   KERMADEC ISLANDS REGION
MAP 5.6 2011/07/06 20:35:39   -29.564 -176.203  10.0   KERMADEC ISLANDS REGION
MAP 7.6 2011/07/06 19:03:16   -29.312 -176.204  20.0   KERMADEC ISLANDS REGION

contador de visitas